Mitigations tab¶
Mitigations tab
In the Mitigations tab, you can view the mitigation reports uploaded by Myra about mitigations performed.
The following information is available:
| Name | Definition |
|---|---|
| Mitigation start | The date and time that mitigation was started at. |
| Mitigation end | The date and time that mitigation ended at. |
| Impact | Indicates the impact of the attack on the infrastructure of the customer. |
| Affected service(s) | The affected domain or subdomain. |
| Blocked requests | The number of all requests mitigated during mitigation. |
| Total requests | The number of all requests to your infrastructure during mitigation. |
| Filetype | The mitigation report file type. |
| Size | The mitigation report file size. |
Note
All of your organization’s root admins are informed of new RCA reports when they are uploaded by Customer Success Management.
